Forecast for the Day 15-02-2016 by PCM Brokers
Symbols | First Good Sell | Second Good Sell | Third Good Sell | Trend Change | Third Good Buy | Second Good Buy | First Good Buy |
---|---|---|---|---|---|---|---|
EURUSD | 1.14399 | 1.13866 | 1.13202 | 1.12669 | 1.12005 | 1.11472 | 1.10808 |
GBPUSD | 1.46980 | 1.46339 | 1.45708 | 1.45067 | 1.44436 | 1.43795 | 1.43164 |
USDJPY | 115.906 | 114.719 | 114.003 | 112.816 | 112.100 | 110.913 | 110.197 |
USDCAD | 1.40992 | 1.40318 | 1.39465 | 1.38791 | 1.37938 | 1.37264 | 1.36411 |
AUDUSD | 0.71964 | 0.71620 | 0.71310 | 0.70966 | 0.70656 | 0.70312 | 0.70002 |
USDCHF | 0.98733 | 0.98313 | 0.97977 | 0.97557 | 0.97221 | 0.96801 | 0.96465 |
NZDUSD | 0.68272 | 0.67824 | 0.67040 | 0.66592 | 0.65808 | 0.65360 | 0.64576 |
GOLD | 1263.46 | 1256.17 | 1247.00 | 1239.71 | 1230.54 | 1223.25 | 1214.08 |
SILVER | 15.996 | 15.899 | 15.810 | 15.713 | 15.624 | 15.527 | 15.438 |
OIL | 34.57 | 33.15 | 32.07 | 30.65 | 29.57 | 28.15 | 27.07 |
Source: www.fxpcm.com