FORECAST FOR THE DAY 21-11-2016 by PCM Brokers
Symbols | First Good Sell | Second Good Sell | Third Good Sell | Trend Change | Third Good Buy | Second Good Buy | First Good Buy |
---|---|---|---|---|---|---|---|
EURUSD | 1.07113 | 1.06766 | 1.06375 | 1.06028 | 1.05637 | 1.05290 | 1.04899 |
GBPUSD | 1.25652 | 1.25003 | 1.24308 | 1.23659 | 1.22964 | 1.22315 | 1.21620 |
USDJPY | 112.215 | 111.565 | 111.089 | 110.439 | 109.963 | 109.313 | 108.837 |
USDCAD | 1.36207 | 1.35920 | 1.35490 | 1.35203 | 1.34773 | 1.34486 | 1.34056 |
AUDUSD | 0.74902 | 0.74557 | 0.73983 | 0.73638 | 0.73064 | 0.72719 | 0.72145 |
USDCHF | 1.01896 | 1.01559 | 1.01266 | 1.00929 | 1.00636 | 1.00299 | 1.00006 |
NZDUSD | 0.71108 | 0.70852 | 0.70505 | 0.70249 | 0.69902 | 0.69646 | 0.69299 |
GOLD | 1233.17 | 1225.84 | 1217.53 | 1210.20 | 1201.89 | 1194.56 | 1186.25 |
SILVER | 17.067 | 16.908 | 16.743 | 16.584 | 16.419 | 16.260 | 16.095 |
OIL | 48.00 | 47.23 | 46.74 | 45.97 | 45.48 | 44.71 | 44.22 |
Source: www.fxpcm.com